4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–90%“High 80s” | 80–83%“Low 80s” | 83–90%“Mid- to High 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 800 | — | 83 | 250 |
| What you study | Aerospace EngineeringChemical EngineeringCivil EngineeringComputer Science | General or Integrated Engineering | BiotechnologyChemistryElectronic & Electrical EngineeringGeneral or Integrated Engineering | AstronomyChemistryGeologyMaterials Science |
| What it is | Smith Engineering's common first year means you take the same core courses as all engineering students — math, physics, chemistry, and engineering fundamentals — before choosing a specialization like mechanical, civil, chemical, or aerospace engineering in second year. This delays your choice, letting you explore different engineering fields before committing. It suits students who know they want engineering but are unsure which branch fits them best. | You study the core principles and applications of engineering across multiple disciplines — mechanics, materials, electrical systems, and design — rather than specializing in one branch from the start. This program includes mandatory work terms integrated throughout your degree, giving you hands-on experience in engineering roles while you study. It suits students who want broad engineering foundations and real workplace experience before deciding on a specialization. | Nanotechnology Engineering is the study of designing and building materials and devices at the molecular and atomic scale, combining chemistry, physics, materials science, and engineering. Unlike a general engineering program, this one requires you to complete mandatory work terms alongside your studies, alternating between classroom and industry jobs so you graduate with significant hands-on experience. It suits students strong in math and sciences who want practical engineering experience and are interested in how materials behave at extremely small scales. | Physical Sciences is a broad first-year program where you study foundational chemistry, physics, mathematics, and biology before choosing a specialization in second year. The co-op option means you alternate between study and paid work terms at companies or research labs, giving you real experience in your field. This program suits students who are strong in math and science but not yet certain which specific physical science direction — from astronomy to polymer chemistry — they want to pursue. |
| The door tomajors you reach through it | engineering | engineering | Applied to directly | chemistryearth sciencephysics |
| Entrance awardsat this campus, by average | None published by average | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Queen's University on OUInfo | Brock University on OUInfo | University of Waterloo on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mathematical & Physical Sciences83–90%+
- Engineering I - Discovery Track87%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Physical and Chemical Sciences Pathway80–87%+
- Concurrent Education/Science83–87%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.