3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 87%“A minimum of 87% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 90–97%“Low to mid 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt, Bachelor of Engineering and Society, BEngSoc | — |
| First-year intakewhere published | 800 | — | — |
| What you study | Aerospace EngineeringChemical EngineeringCivil EngineeringComputer Science | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering |
| What it is | Smith Engineering's common first year means you take the same core courses as all engineering students — math, physics, chemistry, and engineering fundamentals — before choosing a specialization like mechanical, civil, chemical, or aerospace engineering in second year. This delays your choice, letting you explore different engineering fields before committing. It suits students who know they want engineering but are unsure which branch fits them best. | Engineering I – Discovery Track lets you explore multiple engineering specializations during your first year before committing to a specific stream like chemical, civil, electrical, mechanical, or software engineering. You can also choose to combine engineering with management or social studies. The co-op option means you'll alternate between classroom and paid work terms, giving you real experience in the field while studying. | TrackOne is a first-year engineering program where you take core courses while exploring different engineering specializations before declaring your major. Unlike direct entry into a specific engineering stream, you delay choosing between chemical, civil, electrical, mechanical, and other branches until you've tried foundational material in each. It suits students drawn to engineering but uncertain which discipline fits them best, or who want to sample multiple fields before committing. |
| The door tomajors you reach through it | engineering | engineering | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 5 published, 3 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | Queen's University on OUInfo | McMaster University on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.