One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Yes
|
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 124 |
| What you study | — |
| What it is | Nursing is a program where you study how to care for patients, manage their treatment, and support their health across hospitals, clinics, and community settings. Unlike a general health science degree, nursing combines classroom learning in anatomy, pharmacology, and patient care with hands-on clinical placements where you work alongside qualified nurses. This program suits people who want direct patient contact, are comfortable with responsibility for others' wellbeing, and are willing to work in demanding, shift-based roles. |
| The door tomajors you reach through it | nursing |
| Entrance awardsat this campus, by average | None published by average |
| Source | Queen's University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.