3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 82–85%“82-85%” | 83–90%“Mid-80s regular, High 80s co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 124 | 110 | 233 |
| What you study | — | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | Biological SciencesHealth InformaticsOthers in Subjects Related to MedicineSocial Policy |
| What it is | Nursing is a program where you study how to care for patients, manage their treatment, and support their health across hospitals, clinics, and community settings. Unlike a general health science degree, nursing combines classroom learning in anatomy, pharmacology, and patient care with hands-on clinical placements where you work alongside qualified nurses. This program suits people who want direct patient contact, are comfortable with responsibility for others' wellbeing, and are willing to work in demanding, shift-based roles. | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | This program teaches the science behind human health, public health systems, and how technology supports medical care. You'll study biology, chemistry, and data systems alongside social and policy issues in healthcare. The co-op option lets you work in hospitals, research labs, or health organizations while you study, which suits students who want real workplace experience before deciding on a health career path. |
| The door tomajors you reach through it | nursing | nursing | health sciences |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Queen's University on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.