4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to Mid-80s” | 65%“65%+” | 73–77%“Mid 70s” | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 | ENG4UMCV4USBI4USCH4USPH4U | ENG4U | ENG4UMCV4UMHF4USBI4USCH4USES4USPH4U | ENG4UMCV4UMDM4UMHF4USBI4USCH4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | 680 |
| What you study | Biological SciencesBiologyBiotechnologyChemistry | GeologyHuman GeographyPhysical Geography | Environmental StudiesGeology | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | You study the natural systems that support life on Earth — combining biology, chemistry, geology, and geography to understand ecosystems, environmental problems, and how living things interact with their physical surroundings. This pathway is structured to integrate multiple science disciplines rather than focus narrowly on one, and it includes mandatory co-operative work terms where you apply classroom learning to real environmental jobs. It suits students curious about how nature works across scales, from molecules to landscapes, who want hands-on experience before deciding on a specific environmental career. | A BA in Geography covers the physical Earth — landforms, climate, ecosystems — alongside human systems like culture, economics, and cities. You'll study both natural processes and how people shape and live in different places. It suits students curious about why the world works the way it does and interested in solving real-world problems across environment and society. | Earth Sciences is a study of rocks, minerals, Earth's structure, and environmental systems — how the planet works and how humans interact with it. The program includes a co-op work placement component, meaning you alternate between classroom study and paid work terms at companies or organizations in geology and environmental fields. It suits students curious about natural systems and interested in learning through hands-on experience in the workplace. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. |
| The door tomajors you reach through it | earth scienceenvironmental science | earth sciencegeography | earth science | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 7 published, 7 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Queen's University on OUInfo | Algoma University on OUInfo | Brock University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.