3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to Mid-80s” | 73–80%“Mid-70s (regular), high 70s (co-op)” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 340 | 550 |
| What you study | AstronomyBiotechnologyChemistryMathematics | AstronomyChemistryEnvironmental StudiesGeology | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | This pathway lets you study the fundamental sciences — physics, chemistry, astronomy, mathematics, and biology — together rather than committing to a single discipline right away. You'll take core courses across all these fields in your first year, then gradually specialize based on your interests. The included co-op option means you'll do work terms in research labs or industry, giving you hands-on experience alongside your coursework. | Physical & Environmental Sciences is a degree where you study the natural world through disciplines like physics, chemistry, geology, astronomy, and environmental science. You choose which areas to focus on based on your interests. The co-op option lets you alternate study with paid work terms in science-related workplaces, giving you real experience alongside your classes. This program suits students who want to understand how Earth and space work and prefer hands-on learning combined with classroom study. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | chemistryphysics | biochemistrychemistryearth scienceenvironmental sciencephysics | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | None published by average | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Queen's University on OUInfo | University of Toronto — Scarborough on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.