2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to Mid-80s” | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | No |
| Degree | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd |
| First-year intakewhere published | — | — |
| What you study | AstronomyBiotechnologyChemistryMathematics | BiotechnologyChemistryEducation StudiesMathematics |
| What it is | This pathway lets you study the fundamental sciences — physics, chemistry, astronomy, mathematics, and biology — together rather than committing to a single discipline right away. You'll take core courses across all these fields in your first year, then gradually specialize based on your interests. The included co-op option means you'll do work terms in research labs or industry, giving you hands-on experience alongside your coursework. | This program lets you earn both a science degree and a teaching credential in four years, studying subjects like chemistry, physics, biology, or math alongside education theory and practice. Unlike a traditional separate degree followed by teacher training, you complete both simultaneously, so your science and teaching courses run in parallel from the start. It suits students who know they want to teach science in secondary school and want an integrated path that doesn't delay certification. |
| The door tomajors you reach through it | chemistryphysics | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 29 published, 4 with no applicationfrom 75%See them |
| Source | Queen's University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.