3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75%“75% minimum” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA | — |
| First-year intakewhere published | 200 | 420 | 600 |
| What you study | Law & Criminology | AccountingEconomicsEntrepreneurshipFinance | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | Criminology is the study of crime, criminal behaviour, and the justice system that responds to it. You'll examine why people commit crimes, how laws are enforced, and the social and psychological factors behind criminal activity. This program suits people interested in understanding crime from an academic angle rather than pursuing law or direct policing careers. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. | You study business fundamentals across accounting, finance, marketing, human resources, and information systems. The co-op option lets you alternate between classroom semesters and paid work terms at companies, giving you real experience alongside your degree. This suits students who learn better by doing and want to build a professional network before graduating. |
| The door tomajors you reach through it | criminology | accountingcommerce/businesseconomicsfinancemarketing | accountingfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | University of Toronto — Scarborough on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.