4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 73–77%“Mid-70s” | 70% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 200 | 40 | — | — |
| What you study | Media and Communication Studies | Media and Communication Studies | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences |
| What it is | Media Studies teaches you how to analyze, create, and understand media — including film, television, news, social media, and advertising — and how media shapes society and culture. You'll study both the theory behind media and hands-on production skills. This program suits people who are curious about how communication works in the modern world and want to understand or work in creative and media industries. | You study how organizations communicate with the public through traditional media, social platforms, and strategic messaging. This program emphasizes practical skills in digital content creation and reputation management alongside theory. Co-op is optional, letting you work terms at communications firms or in-house media departments alongside your coursework. This suits people who want to blend writing, digital strategy, and audience analysis rather than pursue journalism alone. | This program teaches you Earth's physical systems: rocks and minerals, landforms, weather patterns, soil, and water. You'll study how natural processes shape the planet and how humans interact with the environment through forestry, geology, and environmental management. It suits students curious about natural systems and interested in careers protecting ecosystems or managing natural resources. | You study the science and management of forests, learning about tree biology, ecosystem health, soil, and sustainable harvesting practices. The co-op option lets you work for forestry companies or government agencies during your degree, giving you real workplace experience alongside your coursework. This program suits students who want hands-on work with forests and ecosystems rather than purely classroom-based environmental study. |
| The door tomajors you reach through it | communications | Applied to directly | earth science | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | York University — Markham on OUInfo | Lakehead University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Management (co-op available) (Thunder Bay)70%+
- Environmental Science/Environmental Studies70%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Geology (Thunder Bay)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.