One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 75%“75% minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 50 |
| What you study | Biological SciencesOthers in Subjects Related to Medicine |
| What it is | Biomedical Science is a degree focused on the biological and chemical systems of the human body — how cells, tissues, and organs work and what happens when they malfunction. It goes deeper into human health and disease than a general biology program, preparing you for careers in medical research, clinical lab work, or further study in medicine or health professions. It suits students who want to understand disease at a molecular level and are considering healthcare-related paths but may not yet be committed to a specific professional designation. |
| The door tomajors you reach through it | medical sciences |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.