One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4USCH4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 200 |
| What you study | — |
| What it is | You study chemistry — the science of how substances react, combine, and break down — covering theory and lab work. Unlike a general science program, you focus deeply on chemical principles rather than sampling many science fields. This suits students who find chemistry interesting in itself and want hands-on lab experience as a core part of their degree. |
| The door tomajors you reach through it | chemistry |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.