One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 75%“75% minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 120 |
| What you study | — |
| What it is | You study how to provide direct patient care, manage medical procedures, and support people through health challenges in hospitals, clinics, and community settings. This is a professional program leading to registered nurse credentials, different from general health sciences because it combines classroom learning with supervised clinical placements where you work alongside experienced nurses. It suits people who want hands-on healthcare work, can handle emotional demands, and are comfortable with detailed science and precision in a fast-paced environment. |
| The door tomajors you reach through it | nursing |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.