3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75%“75% minimum” | 82–85%“82-85%” | 80–87%“Low to Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 120 | 110 | — |
| What you study | — | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | Biological SciencesBiologyBiotechnologyChemistry |
| What it is | You study how to provide direct patient care, manage medical procedures, and support people through health challenges in hospitals, clinics, and community settings. This is a professional program leading to registered nurse credentials, different from general health sciences because it combines classroom learning with supervised clinical placements where you work alongside experienced nurses. It suits people who want hands-on healthcare work, can handle emotional demands, and are comfortable with detailed science and precision in a fast-paced environment. | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | This program combines biology, chemistry, and psychology to explore how living systems work at both the molecular and mental levels. You'll study everything from cellular and genetic processes to brain function and behaviour, with the option to gain work experience through co-op placements. It suits students interested in medicine, neuroscience, pharmaceutical research, or any field that bridges the physical and behavioural sciences. |
| The door tomajors you reach through it | nursing | nursing | biology |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | Trent University on OUInfo | Carleton University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.