3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75% | 73–77%“Mid 70s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USCH4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 60 | — | 5 |
| What you study | Environmental Studies | Environmental StudiesGeomatics EngineeringHuman GeographyPhysical Geography | ChemistryEnvironmental StudiesHuman GeographyPhysical Geography |
| What it is | Environmental Geoscience is a program that combines the study of Earth's physical systems — rocks, minerals, water, atmosphere — with environmental problem-solving. It differs from pure geology by focusing specifically on how natural processes interact with human activities and environmental challenges. This program suits students interested in understanding natural systems and applying that knowledge to issues like contamination, resource management, and climate impacts. | Geography is the study of Earth's physical systems (like climate and landforms) and human societies, plus the tools and methods to map and analyze them. This program includes a co-op placement, which means you'll alternate between classroom learning and paid work terms with employers in the field. It suits people interested in environmental issues, urban planning, resource management, or spatial analysis who want practical experience alongside their degree. | You study how Earth's climate and environment work, using chemistry, physics, and geography to understand weather systems, ecosystems, and human impacts. This program combines natural science with social geography, so you examine both the physical causes of environmental change and how people and communities respond to it. It suits students curious about climate science who want hands-on experience through co-op placements alongside their coursework. |
| The door tomajors you reach through it | earth science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | Brock University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Chemical and Physical Sciences73–80%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Concurrent Education with Science – Junior/Intermediate75%+
- Geography (BA)73–77%+
- Earth and Environmental Science Pathway80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.