4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75% | 80–87%“Low to Mid-80s” | 73–80%“Mid-70s (regular), high 70s (co-op)” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4USCH4U | ENG4UMCV4U | ENG4USBI4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | No |
| Degree | — | — | — | Bachelor of Environmental Science, BESc, Bachelor of Science, BSc |
| First-year intakewhere published | 60 | — | 680 | — |
| What you study | Environmental Studies | Biological SciencesBiologyBiotechnologyChemistry | Animal ScienceBiological SciencesBiotechnologyGenetics | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | Environmental Geoscience is a program that combines the study of Earth's physical systems — rocks, minerals, water, atmosphere — with environmental problem-solving. It differs from pure geology by focusing specifically on how natural processes interact with human activities and environmental challenges. This program suits students interested in understanding natural systems and applying that knowledge to issues like contamination, resource management, and climate impacts. | You study the natural systems that support life on Earth — combining biology, chemistry, geology, and geography to understand ecosystems, environmental problems, and how living things interact with their physical surroundings. This pathway is structured to integrate multiple science disciplines rather than focus narrowly on one, and it includes mandatory co-operative work terms where you apply classroom learning to real environmental jobs. It suits students curious about how nature works across scales, from molecules to landscapes, who want hands-on experience before deciding on a specific environmental career. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. | You study the science of living things — from individual cells and genes to entire ecosystems and animal behaviour. The Environmental Science degree focuses on how organisms interact with their environment, while other options let you specialize in animal biology, plants, genetics, or microbiology. This program suits people curious about how life works and interested in careers ranging from conservation and wildlife management to research, teaching, or health sciences. |
| The door tomajors you reach through it | earth science | earth scienceenvironmental science | Applied to directly | biology |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | None published by average | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | Queen's University on OUInfo | University of Toronto — Scarborough on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.