4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80% | 80–86%“80 to 86%” | 83–90%“Mid- to high 80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 20 | — | 60 | 150 |
| What you study | Economics | AgricultureBusiness StudiesEconomicsManagement Studies | Business StudiesEconomicsFinanceHuman Resource Management | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study economic theory, data analysis, and how markets, governments, and businesses make financial decisions. Unlike a regular economics degree, the co-op requirement means you'll alternate between classroom semesters and paid work terms at organizations that use economic analysis. This suits students who want practical workplace experience alongside theory, and who are comfortable with a longer overall program timeline. | You study how farms and food companies operate as businesses: managing costs, markets, supply chains, and growth. This program combines agricultural knowledge with accounting, finance, and strategy in ways a straight business degree doesn't. The co-op option means you alternate between study and paid work terms at food and farming companies, so you graduate with real workplace experience. It suits people interested in agriculture who want to run operations or lead in the food industry rather than just study farming science. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | You study the core skills needed to manage businesses and organizations: accounting, finance, human resources, and economics. Unlike a specialized commerce degree, this program keeps your options broad, letting you focus on different business areas through electives rather than committing to one path early. It suits people who want practical business knowledge but aren't sure yet whether they'll work in corporate management, nonprofits, government, or start their own venture. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 12 published, 4 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 8 published, 4 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | University of Guelph on OUInfo | University of Toronto — Scarborough on OUInfo | King's University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.