3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75%“75% minimum” | 70% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 75 | — | — |
| What you study | Environmental Studies | Biological SciencesEnvironmental StudiesOthers in Physical SciencesOthers in Technology | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences |
| What it is | You study how human activity shapes the natural world and how to address environmental problems through science, policy, and social change. This program combines natural sciences like biology and chemistry with social science perspectives, rather than focusing only on the pure science side. It suits students curious about climate, conservation, and sustainability who want flexibility to explore both the science and the policy angles. | Water Science combines biology, chemistry, physics, and geography to study how water systems work and how to protect them. You'll examine lakes, rivers, and groundwater from ecological and physical angles rather than focusing only on engineering solutions. This program suits students interested in environmental problems who want a science-based approach grounded in both living systems and earth processes. | You study the science and management of forests, learning about tree biology, ecosystem health, soil, and sustainable harvesting practices. The co-op option lets you work for forestry companies or government agencies during your degree, giving you real workplace experience alongside your coursework. This program suits students who want hands-on work with forests and ecosystems rather than purely classroom-based environmental study. |
| The door tomajors you reach through it | environmental science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | Lakehead University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.