4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75%“75% minimum” | 70% | 73–77%“Mid 70s” | 74–76% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | MHF4USBI4USPH4U |
| Choose one ofany of these satisfies it | — | — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 75 | — | — | — |
| What you study | Environmental Studies | Environmental StudiesOthers in Physical SciencesOthers in Veterinary Sciences, Agriculture & Related Subjects | Environmental StudiesMedia and Communication StudiesOthers in Physical Sciences | Environmental StudiesGeologyMolecular Biology, BiochemistryOthers in Physical Sciences |
| What it is | You study how human activity shapes the natural world and how to address environmental problems through science, policy, and social change. This program combines natural sciences like biology and chemistry with social science perspectives, rather than focusing only on the pure science side. It suits students curious about climate, conservation, and sustainability who want flexibility to explore both the science and the policy angles. | You study environmental science and sustainability, examining how ecosystems work and how human activities affect the natural world. The co-op option lets you apply classroom learning through paid work terms at environmental organizations, government agencies, or conservation projects. This program suits students who want hands-on experience in environmental fields before deciding on a specific career direction. | You study how to explain Earth and environmental science to the public through writing, video, podcasts, and other media. Unlike a straight science degree, you combine scientific knowledge with communication skills so you can translate complex topics for non-specialists. This program suits people who care about environmental issues and want to help others understand them, rather than pursue pure research or journalism alone. | A Science Major is a four-year degree where you study one science subject deeply — such as physics, biology, geology, or environmental science — along with complementary courses in math and other sciences. It differs from a specialized honours program in that you focus on breadth within your chosen field rather than pursuing a single narrow specialization. This program suits students who want solid grounding in a science discipline without committing to professional training like engineering or medicine. |
| The door tomajors you reach through it | environmental science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | Lakehead University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.