2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum” | 70–80%“70%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4USBI4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | 200 | — |
| What you study | Human Geography | GeologyHuman GeographyInterdisciplinary StudiesPhysical Geography |
| What it is | Geography studies how people, culture, economics, and environment shape places and regions around the world. In this program, you focus on human geography — looking at cities, migration, inequality, and society rather than physical landforms or climate systems. It suits students curious about why the world is organized the way it is and interested in understanding global issues through a social and cultural lens. | Physical Geography and Geomatics is the study of Earth's natural systems — climate, landforms, water cycles, and ecosystems — combined with the tools and technology used to map and analyze landscapes and geographic data. You'll learn fieldwork skills alongside GIS software and remote sensing, which sets this apart from pure geology or human geography alone. It suits students who want to understand how the physical world works and are comfortable with both outdoor research and technical problem-solving. |
| The door tomajors you reach through it | geography | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Géographie physique et géomatique (4 ans – majeure)70–80%+
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Géographie (4 ans)70–80%+
- Geography (4 years) (French Immersion Stream is available)70–80%+
- Chemical and Physical Sciences73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.