2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | — |
| First-year intakewhere published | 200 | 55 |
| What you study | PsychologySocial PolicySocial WorkSociology | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography |
| What it is | This program combines the study of how young people develop and behave with the study of how society works and institutions function. You'll examine topics like family dynamics, education systems, social inequality, and policy that affects children and youth, drawing on psychology and social work perspectives. It suits students who want to understand people and social structures in depth before moving into careers like social work, education, counselling, or community development. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. |
| The door tomajors you reach through it | Applied to directly | environmental science |
| Entrance awardsat this campus, by average | None published by average | 2 published, 0 with no applicationfrom 85%See them |
| Source | Trent University — Durham GTA on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Criminology (Orillia)70%+
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Honours Bachelor of Applied Science in Social Services & Well-Being Studies and Social Service Worker Diploma70–75%+
- Undeclared Arts (First Year Studies Only)70–75%+
- Bachelor of Arts70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.