3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum” | 73–77%“Mid 70s” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 200 | — | 55 |
| What you study | — | Environmental StudiesMedia and Communication StudiesOthers in Physical Sciences | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography |
| What it is | You study the science of matter, energy, forces, and motion — how things work at every scale, from tiny atoms to galaxies. Physics at Trent gives you a grounding in theory through lectures and labs, preparing you for further study or work in fields like engineering, environmental science, or research. It suits people who are curious about how the natural world operates and comfortable with mathematics. | You study how to explain Earth and environmental science to the public through writing, video, podcasts, and other media. Unlike a straight science degree, you combine scientific knowledge with communication skills so you can translate complex topics for non-specialists. This program suits people who care about environmental issues and want to help others understand them, rather than pursue pure research or journalism alone. | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. |
| The door tomajors you reach through it | physics | Applied to directly | environmental science |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them |
| Source | Trent University on OUInfo | Brock University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
- Bachelor of Arts70%+
- Concurrent Bachelor of Arts/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Arts/Bachelor of Education Junior/Intermediate70%+
- Concurrent Bachelor of Arts/Bachelor of Education Primary/Junior70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.