3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum” | 70–75%“70-75%” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | 200 | — | — |
| What you study | Computer Science | Business StudiesInformation SystemsManagement StudiesOthers in Technology | AccountingBusiness StudiesEconomicsFinance |
| What it is | Computer Science at Trent is a degree in programming, algorithms, and how computers work at a fundamental level. You learn to write code, solve computational problems, and understand the theory behind software and systems. This is a traditional academic program rather than a work-integrated or professional track, so it suits students who want a broad foundation in computing before deciding on a career direction. | This program teaches you to manage technology projects and systems within business settings, combining business strategy with hands-on IT knowledge. Unlike a pure computer science degree, you focus on how organizations actually use and implement technology rather than deep coding or programming. The built-in co-op option lets you alternate between classroom and paid work terms, giving you real professional experience before you graduate — a fit for students who want practical experience early and a blend of business and tech rather than specializing in either alone. | This is a two-year applied business program covering accounting, finance, management, and economics fundamentals. Unlike a four-year bachelor's degree, it gets you working faster with practical skills employers want immediately. It suits students who want hands-on business training without the length or theory-heavy focus of a university degree. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | Toronto Metropolitan University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business (Thunder Bay and Orillia)70%+
- Honours Bachelor of Business Administration and Diploma in Business Administration70–75%+
- Business Administration73–78%+
- Business - International Dual Degree (Thunder Bay and Orillia)70%+
- Business Administration (BBA 4 year)70%+
- Data Science and Analytics – Computational Data Sciences77–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.