One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 200 |
| What you study | — |
| What it is | Sociology is the study of how people live together in groups — families, communities, workplaces, societies — and why social patterns form the way they do. You'll examine real issues like inequality, culture, institutions, and human behaviour through research and theory. It suits people curious about why societies work as they do and interested in understanding social change. |
| The door tomajors you reach through it | sociology |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.