3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85 to 90%” | 77–80%“High 70s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | 15 | — | 163 |
| What you study | Computer EngineeringComputer Science | — | Computer ScienceGeneral or Integrated EngineeringInformation Technology |
| What it is | You study the practical design and development of software systems, combining computer science fundamentals with engineering principles. Unlike a straight computer science degree, this co-op program alternates your school terms with paid work placements in real software companies, letting you apply what you learn and build professional experience. It suits students who want hands-on experience building software and prefer learning by doing alongside their coursework. | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | You study how to design, build, and maintain software and computer systems. This program covers programming languages, algorithms, data structures, and how computers work at a fundamental level. If you choose the co-op stream, you'll alternate between studying and working at tech companies, giving you real professional experience alongside your degree. |
| The door tomajors you reach through it | software engineering | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | Brock University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Engineering (4 years)80%+
- Computer Science and Mathematics (Joint Honours – 4 years) (French Immersion Stream is available)80%+
- Informatique (4 ans)78–80%+
- Computing83–87%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Chemical Engineering and Computing Technology (5-year double degree)80–85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.