3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85 to 90%” | 75–80%“75-80%” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | 15 | — | 88 |
| What you study | Computer EngineeringComputer Science | Computer Science | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering |
| What it is | You study the practical design and development of software systems, combining computer science fundamentals with engineering principles. Unlike a straight computer science degree, this co-op program alternates your school terms with paid work placements in real software companies, letting you apply what you learn and build professional experience. It suits students who want hands-on experience building software and prefer learning by doing alongside their coursework. | You study the theory and practice of computer programming, algorithms, data structures, and software development. This program lets you alternate between classroom semesters and paid work terms at tech companies, giving you real-world experience while you learn. It suits people who want hands-on industry experience alongside their degree and are comfortable juggling work and study schedules. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. |
| The door tomajors you reach through it | software engineering | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | Toronto Metropolitan University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.