4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75-80%” | 80–85%“80-85% (regular and co-op)” | 77–87%“High 70s to mid 80s” | 77–87%“High 70s to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | MCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 45 | 55 |
| What you study | Computer Science | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Business StudiesEconomicsMathematicsStatistics | Business StudiesEconomicsMathematicsStatistics |
| What it is | You study the theory and practice of computer programming, algorithms, data structures, and software development. This program lets you alternate between classroom semesters and paid work terms at tech companies, giving you real-world experience while you learn. It suits people who want hands-on industry experience alongside their degree and are comfortable juggling work and study schedules. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study how to extract useful insights from large datasets using statistics, mathematics, and programming tools. This program combines theory in statistics and economics with practical data analysis skills. Co-op placement is optional, letting you gain real workplace experience analyzing data while you study. It suits people who enjoy both the maths behind data and solving real business problems. | Data Science is the study of extracting useful insights and predictions from large amounts of data using mathematics, statistics, and computer programming. This program combines mathematics and statistics with practical business and economics applications, so you learn both the theory behind data analysis and how to apply it to real-world problems. It suits people who enjoy working with numbers and want to understand how organizations use data to make decisions, especially if you want hands-on workplace experience through co-op placements. |
| The door tomajors you reach through it | computer science | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Toronto Metropolitan University on OUInfo | Carleton University on OUInfo | York University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.