3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75-80%” | 65%“65%+” | 80–85%“80-85% (regular and co-op)” |
| Required coursesforced into your top 6 | EAE4UENG4UMCV4UMDM4UMHF4USBI4USCH4USPH4U | ENG4UMHF4U | MCV4UMHF4U |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Computer Science | Computer GamesComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement |
| What it is | You study the theory and practice of computer programming, algorithms, data structures, and software development. This program lets you alternate between classroom semesters and paid work terms at tech companies, giving you real-world experience while you learn. It suits people who want hands-on industry experience alongside their degree and are comfortable juggling work and study schedules. | You study how to design and build software and computer systems, with options to specialize in game development. The co-op requirement means you complete paid work terms at tech companies alongside your classroom learning, giving you real industry experience before graduation. This program suits students who want hands-on technical training and the chance to build a professional network early in their degree. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. |
| The door tomajors you reach through it | computer science | computer science | computer science |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Toronto Metropolitan University on OUInfo | Algoma University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mathematics and Its Applications (BA, iBA)73–80%+
- Artificial Intelligence (Computer Science)73–77%+
- Artificial Intelligence (Computer Science) (Co-op)73–77%+
- Digital Media (BA) – Lassonde School of Engineering73–80%+
- Information Technology - Game Development and Interactive Media73–77%+
- International Studies (BA, iBA)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.