3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75-80%” | 78–80%“78%; co-op 80%” | 74%“74% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U | ENG4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | — | 45 | — |
| What you study | Computer Science | Computer ScienceGeneral or Integrated EngineeringSoftware Engineering | Computer ScienceGeneral or Integrated EngineeringMathematicsOthers in Physical Sciences |
| What it is | You study the theory and practice of computer programming, algorithms, data structures, and software development. This program lets you alternate between classroom semesters and paid work terms at tech companies, giving you real-world experience while you learn. It suits people who want hands-on industry experience alongside their degree and are comfortable juggling work and study schedules. | You study how to design and build computer software and systems from the ground up, combining computer science theory with practical engineering problem-solving. This is more applied and hardware-focused than a pure computer science degree, and the co-op requirement means you alternate between classroom terms and paid work terms with employers. It suits people who want hands-on experience in real jobs while learning, and who prefer the structured engineering approach to software development. | General Engineering is a broad first-year program that covers the fundamental principles of engineering — mathematics, physics, chemistry, and computer science — without specializing in one branch like civil or mechanical. After first year, you choose a specific engineering discipline to focus on. The co-op option lets you alternate between classroom semesters and paid work terms with engineering employers, giving you real workplace experience before you graduate. This program suits students interested in engineering but unsure which specialty appeals to them, or those who want to build practical skills alongside their degree. |
| The door tomajors you reach through it | computer science | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | Toronto Metropolitan University on OUInfo | University of Ottawa on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education with Science – Junior/Intermediate75%+
- Engineering – Computer Systems75–80%+
- Science Honours75%+
- Informatique et mathématiques (Bidisciplinaire – 4 ans)78–80%+
- Science des données- Informatique et mathématiques (Double grade – 5 ans)78–80%+
- Computer Science and Mathematics Co-op77–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.