3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75-80%” | 80% | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
|
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Computer Science | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | You study the theory and practice of computer programming, algorithms, data structures, and software development. This program lets you alternate between classroom semesters and paid work terms at tech companies, giving you real-world experience while you learn. It suits people who want hands-on industry experience alongside their degree and are comfortable juggling work and study schedules. | You study engineering design by combining computer science, hands-on design work, and problem-solving across multiple engineering fields rather than specializing in one discipline like civil or mechanical engineering alone. This program emphasizes learning how different engineering areas connect and learning to design solutions that draw on several specialties at once. It suits students who want to engineer real products or systems but haven't decided on a single engineering focus, or who like working across different technical areas. | You study computer science and design together in a hands-on, project-based way rather than as separate subjects. The program emphasizes learning through real problems and experimentation, so you'll build working projects alongside traditional coursework. This suits people who want to understand how technology and design connect and prefer learning by doing. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Toronto Metropolitan University on OUInfo | University of Ottawa on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Génie de la conception multidisciplinaire (4 ans)78%+
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Game Programming80–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.