4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90%“90%+” | 80–83%“Low 80s” | 83–90%“Mid- to high 80s” | 85% |
| Required coursesforced into your top 6 — options are the row below | ENG4USPH4U | ENG4U | ENG4UMCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Marks only |
| Co-op | Available | No | Available | No |
| Degree | — | Bachelor of Arts, BA, Diploma, Dipl. | — | — |
| First-year intakewhere published | 135 | — | 60 | — |
| What you study | ArchitectureDesign | Cinematics & PhotographyComputer Animation and Visual EffectsComputer GamesDesign | Business StudiesEconomicsFinanceHuman Resource Management | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | Architectural Science is the study of how buildings work technically and functionally—covering structure, systems, materials, and design—rather than architecture as pure art. The co-op option lets you work at real firms alongside your studies, giving you paid work experience in the field. This program suits students who want to understand the practical side of building design and who value hands-on learning in an actual workplace. | You study how to create video games from start to finish, learning programming, visual design, animation, sound, and storytelling. Unlike a pure computer science degree, this program balances technical skills with creative and business thinking, so you learn game engines, art, and how to actually launch a game. It suits people who want hands-on work making games rather than working only on backend code or studying game theory in isolation. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | You study business fundamentals — accounting, finance, marketing, management, and human resources — while earning a degree from both University of Ottawa and a partner institution abroad. The dual degree means you spend time at two universities and graduate with credentials from both, giving you international experience and exposure to different business practices. This suits students who want a business foundation with global perspective and the opportunity to study and work in another country. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Toronto Metropolitan University on OUInfo | Brock University on OUInfo | University of Toronto — Scarborough on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.