2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–75%“70-75%” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 | EAE4UENG4U | ENG4UICS4UMCV4UMHF4USBI4USCH4USES4USPH4U |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | — | — |
| First-year intakewhere published | 55 | — |
| What you study | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography | Biological SciencesChemistryInterdisciplinary StudiesPhysics |
| What it is | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. | This program lets you study pure science in one of four areas: biology, chemistry, physics, or a mix of these subjects. You'll take foundational courses in your chosen field and build toward specialized upper-year courses. It suits students who want a strong grounding in how the natural world works, whether they're planning to go further in science or use that knowledge in other directions. |
| The door tomajors you reach through it | environmental science | environmental sciencelife sciences |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Toronto Metropolitan University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Chemical and Physical Sciences73–80%+
- Honours Science (BSc)73–77%+
- Environmental Science/Environmental Studies70%+
- Geography and the Environment (includes Environmental Science and Studies) (Thunder Bay and Orillia)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.