2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–75%“70-75%” | 75–80%“75%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) |
| First-year intakewhere published | — | — |
| What you study | Business StudiesInformation SystemsManagement StudiesOthers in Technology | Business StudiesInformation TechnologyManagementManagement Studies |
| What it is | This program teaches you to manage technology projects and systems within business settings, combining business strategy with hands-on IT knowledge. Unlike a pure computer science degree, you focus on how organizations actually use and implement technology rather than deep coding or programming. The built-in co-op option lets you alternate between classroom and paid work terms, giving you real professional experience before you graduate — a fit for students who want practical experience early and a blend of business and tech rather than specializing in either alone. | You study business fundamentals, entrepreneurship, and management with a focus on starting and running your own company. This program includes paid work terms built into your degree, alternating between classroom and real business placements where you apply what you're learning. It suits students who want to understand business from the ground up and prefer learning through hands-on experience alongside their coursework. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Toronto Metropolitan University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business Technology Management (Part-time)70–75%+
- Business (Thunder Bay and Orillia)70%+
- Technology Management – Bachelor of Information Technology73–77%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Sciences commerciales- Analytique de gestion (4 ans)75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.