3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85-90%” | 84–89%“84 to 89%” | 90–93%“Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 190 | — | 40 |
| What you study | Computer EngineeringElectronic & Electrical Engineering | Computer Animation and Visual EffectsComputer ScienceDesignGeneral or Integrated Engineering | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringSoftware Engineering |
| What it is | Computer Engineering teaches you to design and build computing systems, from the hardware circuits inside devices to the software that runs on them. Unlike pure computer science programs, you study electrical engineering alongside programming, so you learn how computers actually work at a physical level. The co-op option lets you alternate between classroom terms and paid work terms at tech companies, giving you real industry experience. This program suits people who want hands-on problem-solving across both hardware and software, and who value learning through workplace projects. | Computer Engineering combines the design and building of computer hardware and software systems. You'll study circuits, processors, programming, and how to integrate them into working devices — going deeper into the physical and mathematical foundations than a pure computer science program. This admission stream requires you to complete mandatory work terms alongside your studies, alternating between school and paid engineering jobs in industry. | Smith Engineering's direct-entry computer engineering program lets you study the design and programming of computing systems from the ground up, combining software development with the electronics and electrical principles that make hardware work. Unlike applying to general engineering first, you enter this stream directly and follow a focused path in computer engineering throughout your degree. It suits students who are confident they want to build or optimize computer systems and hardware, not just write software in isolation. |
| The door tomajors you reach through it | software engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 12 published, 4 with no applicationfrom 75%See them | None published by average |
| Source | Toronto Metropolitan University on OUInfo | University of Guelph on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.