4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 85–90%“85-90%” | 65%“65%+” | 75–80%“75–80% (regular and co-op)” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 | EAE4UENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 190 | — | — | — |
| What you study | Computer EngineeringElectronic & Electrical Engineering | Computer EngineeringComputer Science | Artificial IntelligenceComputer EngineeringSoftware Engineering | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering |
| What it is | Computer Engineering teaches you to design and build computing systems, from the hardware circuits inside devices to the software that runs on them. Unlike pure computer science programs, you study electrical engineering alongside programming, so you learn how computers actually work at a physical level. The co-op option lets you alternate between classroom terms and paid work terms at tech companies, giving you real industry experience. This program suits people who want hands-on problem-solving across both hardware and software, and who value learning through workplace projects. | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. |
| The door tomajors you reach through it | software engineering | software engineering | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Toronto Metropolitan University on OUInfo | Algoma University on OUInfo | Carleton University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.