4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 85–90%“85-90%” | 65%“65%+” | 80% | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | — |
| First-year intakewhere published | 190 | — | 88 | 450 |
| What you study | Computer EngineeringElectronic & Electrical Engineering | Computer EngineeringComputer Science | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringGeomatics Engineering |
| What it is | Computer Engineering teaches you to design and build computing systems, from the hardware circuits inside devices to the software that runs on them. Unlike pure computer science programs, you study electrical engineering alongside programming, so you learn how computers actually work at a physical level. The co-op option lets you alternate between classroom terms and paid work terms at tech companies, giving you real industry experience. This program suits people who want hands-on problem-solving across both hardware and software, and who value learning through workplace projects. | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. | Engineering is a four-year degree in applied science and problem-solving, with seven specializations: civil, computer, electronic and electrical, geomatics, mechanical, software, and space. The co-op option lets you alternate between classroom semesters and paid work terms at engineering firms, giving you real experience before you graduate. It suits people who want hands-on technical training, enjoy math and physics, and prefer learning through doing alongside theory. |
| The door tomajors you reach through it | software engineering | software engineering | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Toronto Metropolitan University on OUInfo | Algoma University on OUInfo | University of Ottawa on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- First Year Engineering80–87%+
- Comprehensive Engineering73–77%+
- Engineering (co-op available) (Thunder Bay and Barrie)70%+
- Engineering – Mechatronics80–85%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie civil et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.