3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85-90%” | 83–87%“Mid-80s” | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | 190 | 100 | 145 |
| What you study | Computer EngineeringElectronic & Electrical Engineering | AstronomyChemistryOthers in Physical SciencesPhysics | Computer EngineeringElectronic & Electrical EngineeringPhysics |
| What it is | Computer Engineering teaches you to design and build computing systems, from the hardware circuits inside devices to the software that runs on them. Unlike pure computer science programs, you study electrical engineering alongside programming, so you learn how computers actually work at a physical level. The co-op option lets you alternate between classroom terms and paid work terms at tech companies, giving you real industry experience. This program suits people who want hands-on problem-solving across both hardware and software, and who value learning through workplace projects. | This is a first-year science program that teaches you foundational chemistry, physics, and related subjects before you specialize. Unlike going directly into a single honours program, you spend your first year exploring different branches of physical science, then choose your final degree path — either a pure science degree or a combined science and engineering degree. It suits students who are strong in math and science but aren't yet sure whether they want to focus purely on theory or blend science with applied engineering. | You study the design, analysis, and troubleshooting of electrical systems and equipment, from power generation to circuits and control systems. This program requires you to complete paid work terms alongside your studies, alternating between school and industry jobs so you graduate with substantial hands-on experience. It suits students who are strong in math and physics, want to learn by doing, and prefer to earn money while building their professional network. |
| The door tomajors you reach through it | software engineering | chemistryphysics | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Toronto Metropolitan University on OUInfo | McMaster University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.