3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85-90%” | 78–80%“78%; co-op 80%” | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | 190 | 20 | 220 |
| What you study | Computer EngineeringElectronic & Electrical Engineering | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringInterdisciplinary Studies | Artificial IntelligenceComputer EngineeringComputer ScienceElectronic & Electrical Engineering |
| What it is | Computer Engineering teaches you to design and build computing systems, from the hardware circuits inside devices to the software that runs on them. Unlike pure computer science programs, you study electrical engineering alongside programming, so you learn how computers actually work at a physical level. The co-op option lets you alternate between classroom terms and paid work terms at tech companies, giving you real industry experience. This program suits people who want hands-on problem-solving across both hardware and software, and who value learning through workplace projects. | This program combines electrical engineering with computer science, so you study both how to design electrical systems and how to write software that controls them. Unlike a single engineering degree, you earn two degrees in five years by taking courses in both fields simultaneously. It suits students who want flexibility across hardware and software rather than committing to just one discipline, and who are willing to spread their study over an extra year to do both. | Computer Engineering combines the design of computer hardware and software systems with practical work experience. Unlike a regular computer engineering program, this version requires you to complete paid work terms alongside your studies, alternating between school and industry jobs. It suits people who want hands-on experience in tech roles while earning money and building a professional network during their degree. |
| The door tomajors you reach through it | software engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Toronto Metropolitan University on OUInfo | University of Ottawa on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.