3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75-80%” | 78% | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 90 | — | — |
| What you study | Design | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology | Artificial IntelligenceComputer ScienceFinanceInformation Systems |
| What it is | Interior design teaches you to plan and furnish indoor spaces — homes, offices, shops, restaurants — combining aesthetics, function, and building codes. You'll learn design software, materials, colour theory, and how to work with clients and contractors. The co-op component means you alternate between classroom semesters and paid work terms in design firms, giving you real workplace experience before you graduate. | This program teaches you to design and build complex systems by combining computer science, engineering, and design thinking. Unlike a traditional engineering degree, it emphasizes creative problem-solving and working across different disciplines rather than specializing in one field. It suits students who want to develop technology solutions but enjoy visual design and teamwork as much as technical coding. | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Toronto Metropolitan University on OUInfo | University of Ottawa on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Data Science and Analytics – Computational Data Sciences77–80%+
- Computing83–87%+
- Systems Design Engineering (Co-op Only)87–93%+
- Management and Organizational Studies83–93%+
- Conception multidisciplinaire - apprentissage expérientiel (4 ans)75%+
- Multidisciplinary Design- Experiential Learning (4 years)75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.