One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 85–90%“85-90%” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 165 |
| What you study | Nursing |
| What it is | This program teaches you to become a registered nurse — you learn patient care, medical science, clinical skills, and how to work in hospitals and clinics. It combines classroom learning in anatomy, pharmacology, and nursing theory with hands-on practice in real healthcare settings. The program suits people who want direct patient contact, can handle emotional and physical demands, and are comfortable with science and responsibility for others' wellbeing. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them |
| Source | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.