3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90%“90%+” | 82–85%“82-85%” | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4USBI4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 310 | 110 | 430 |
| What you study | Nursing | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | Health InformaticsOthers in Subjects Related to MedicineSocial Policy |
| What it is | You study nursing, learning how to provide direct patient care, manage health conditions, and work within hospital and community health settings. Unlike a general health sciences program, nursing focuses specifically on clinical skills and the theory of caring for people across their lifespan. This program suits people who want hands-on healthcare work and are comfortable with science and human interaction. | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | Health Sciences is a broad program combining study of how health systems work, the use of technology and data in healthcare, and social policy that shapes health outcomes. It differs from biology or medicine by focusing on the bigger picture of health delivery and policy rather than pure life sciences or direct clinical training. It suits students interested in healthcare careers beyond clinical practice, like health administration, public health, or health technology roles. |
| The door tomajors you reach through it | nursing | nursing | health sciences |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Toronto Metropolitan University on OUInfo | Carleton University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.