2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–75%“70-75%” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Yes
|
| Co-op | No | No |
| Degree | — | — |
| First-year intakewhere published | 65 | — |
| What you study | Cinematics & PhotographyMedia and Communication Studies | Creative WritingDesignEnglish StudiesFine Art |
| What it is | You study the art and craft of photography and film, from how to use cameras and lighting to how images shape meaning and culture. This program blends hands-on technical training with critical study of how media communicates ideas, unlike programs that focus only on theory or only on equipment. It suits people who want to create visual work and understand the bigger picture of how their images affect audiences. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | None published by average |
| Source | Toronto Metropolitan University on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Communication and Digital Media Studies70–73%+
- Arts One (Thunder Bay)70%+
- Communication, Media and Film70%+
- Interdisciplinary Studies (Orillia Campus)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.