One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 150 |
| What you study | Sociology |
| What it is | Sociology is the study of how people interact, form groups, and build societies — looking at things like families, workplaces, inequality, and culture. This co-op option lets you take paid work terms with organizations studying social issues, giving you real-world experience alongside your classes. It suits people curious about why society works the way it does and who want to test that interest in actual jobs before deciding on a career path. |
| The door tomajors you reach through it | sociology |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them |
| Source | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.