4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 83–90%“Mid to high 80s” | 80–83%“Low 80s” | 80% | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMHF4U | ENG4UMCV4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 600 | 150 | — |
| What you study | AccountingEconomicsFinanceManagement Studies | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingBusiness StudiesEconomicsFinance | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | Rotman Commerce is an undergraduate business degree covering accounting, economics, finance, and management. Unlike general commerce programs, it includes mandatory co-op work terms where you earn money and gain real workplace experience alongside your studies. It suits students who want practical business training combined with classroom theory and are willing to plan their schedule around work semesters. | You study business fundamentals across accounting, finance, marketing, human resources, and information systems. The co-op option lets you alternate between classroom semesters and paid work terms at companies, giving you real experience alongside your degree. This suits students who learn better by doing and want to build a professional network before graduating. | You study the core skills needed to manage businesses and organizations: accounting, finance, human resources, and economics. Unlike a specialized commerce degree, this program keeps your options broad, letting you focus on different business areas through electives rather than committing to one path early. It suits people who want practical business knowledge but aren't sure yet whether they'll work in corporate management, nonprofits, government, or start their own venture. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | accountingcommerce/businessfinancemarketing | accountingfinancemarketing | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 29 published, 4 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | University of Toronto — St. George on OUInfo | York University on OUInfo | King's University College on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.