3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–93%“Low 90s” | 77–80%“High 70s” | 77–87%“High 70s to Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | No | Available | No |
| Degree | — | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd |
| First-year intakewhere published | — | — | — |
| What you study | — | — | Computer ScienceEducation Studies |
| What it is | This program teaches you how to design, build, and test software and computer systems. You study programming languages, algorithms, data structures, and how computers work at a fundamental level. It suits people who enjoy problem-solving and logical thinking, whether you want to work in industry, research, or develop your own applications. | Computer Science at Brock is a four-year degree where you study programming, algorithms, software design, and computing theory. The co-op option means you alternate between semesters of study and paid work terms at tech companies, giving you real workplace experience alongside your coursework. It suits people who want technical depth and prefer learning through hands-on projects and industry internships. | You earn both a teaching degree and a university degree in computer science at the same time, finishing in four years instead of five. Unlike separate education programs, this concurrent stream lets you study your subject deeply while training to teach it, so you graduate ready to teach high school computer science. It suits people who know they want to teach a specific subject and want to avoid extra years of study. |
| The door tomajors you reach through it | computer sciencesoftware engineering | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | University of Toronto — St. George on OUInfo | Brock University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education/Science83–87%+
- Arts, Honours (BA): St. Jerome's University80–83%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Chemical Engineering and Computing Technology (5-year double degree)80–85%+
- Civil Engineering and Computing Technology (5-year double degree)80%+
- Computer Engineering (4 years)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.