3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–93%“Low 90s” | 80–87%“Low to mid 80s” | 85% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | — | 500 | 92 |
| What you study | — | Computer GamesInformation ServicesSoftware Engineering | General or Integrated EngineeringSoftware Engineering |
| What it is | This program teaches you how to design, build, and test software and computer systems. You study programming languages, algorithms, data structures, and how computers work at a fundamental level. It suits people who enjoy problem-solving and logical thinking, whether you want to work in industry, research, or develop your own applications. | Computer Science at Western teaches you how to write programs, build software systems, and solve problems using computers and code. You choose a focus — such as game development, managing information systems, or engineering robust software — based on your interests. The program includes paid work terms alongside your studies, letting you apply classroom learning in real jobs and build professional experience before you graduate. | You study how to design, build, and test software systems that solve real problems — the programs and apps that run on computers and devices. The co-op stream requires you to alternate between study terms and paid work terms at software companies, giving you workplace experience alongside your degree. This program suits people who want to combine coding and problem-solving skills with practical industry experience before graduating. |
| The door tomajors you reach through it | computer sciencesoftware engineering | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | University of Toronto — St. George on OUInfo | Western University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Computer Engineering (BEng) (co-op admission only)84–89%+
- Engineering Systems and Computing (BEng) (co-op admission only)84–89%+
- Engineering I - Discovery Track87%+
- Mechatronics Engineering (Co-op Only)87–93%+
- Management Engineering (Co-op Only)83–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.