2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90–93%“Low 90s” | 88%“A minimum of 88% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Yes
|
| Co-op | No | Available |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm |
| First-year intakewhere published | — | 60 |
| What you study | — | Business StudiesManagement StudiesOthers in Business & Administrative Studies |
| What it is | This program teaches you how to design, build, and test software and computer systems. You study programming languages, algorithms, data structures, and how computers work at a fundamental level. It suits people who enjoy problem-solving and logical thinking, whether you want to work in industry, research, or develop your own applications. | You study business and commerce while also taking significant courses in humanities — literature, history, philosophy, or social sciences — rather than focusing on business alone. This integration means you graduate with both a business foundation and the analytical and communication skills humanities develops, making you different from a straight commerce program. It suits students who want business skills but also value critical thinking across cultures and ideas, and who are comfortable with a broader curriculum. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | University of Toronto — St. George on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.