3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–93%“Low 90s” | 85–90%“85-90%” | 87%“A minimum of 87% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | No | Available | Available |
| Degree | — | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt, Bachelor of Engineering and Society, BEngSoc |
| First-year intakewhere published | — | 190 | — |
| What you study | — | Computer EngineeringElectronic & Electrical Engineering | Computer Engineering |
| What it is | This program teaches you how to design, build, and test software and computer systems. You study programming languages, algorithms, data structures, and how computers work at a fundamental level. It suits people who enjoy problem-solving and logical thinking, whether you want to work in industry, research, or develop your own applications. | Computer Engineering teaches you to design and build computing systems, from the hardware circuits inside devices to the software that runs on them. Unlike pure computer science programs, you study electrical engineering alongside programming, so you learn how computers actually work at a physical level. The co-op option lets you alternate between classroom terms and paid work terms at tech companies, giving you real industry experience. This program suits people who want hands-on problem-solving across both hardware and software, and who value learning through workplace projects. | Computer engineering teaches you to design and build the hardware and software systems that power computers and digital devices. It differs from pure computer science by focusing on physical circuits and processors alongside programming, rather than software alone. This program suits students who want hands-on problem-solving in technology and who value the option to work in industry through co-op terms. |
| The door tomajors you reach through it | computer sciencesoftware engineering | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 2 published, 0 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | University of Toronto — St. George on OUInfo | Toronto Metropolitan University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.