3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–93%“Low 90s” | 85–90%“85-90%” | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 125 | 145 |
| What you study | — | Computer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Computer EngineeringElectronic & Electrical EngineeringPhysics |
| What it is | This program teaches you how to design, build, and test software and computer systems. You study programming languages, algorithms, data structures, and how computers work at a fundamental level. It suits people who enjoy problem-solving and logical thinking, whether you want to work in industry, research, or develop your own applications. | Mechatronics Engineering combines mechanical systems, electrical circuits, and computer control into one program. You learn to design and build machines that think and respond — robots, automated factories, smart devices — by integrating mechanics, electronics, and software. The co-op option lets you alternate between classroom semesters and paid work terms at companies using these skills, so you graduate with real industry experience. | You study the design, analysis, and troubleshooting of electrical systems and equipment, from power generation to circuits and control systems. This program requires you to complete paid work terms alongside your studies, alternating between school and industry jobs so you graduate with substantial hands-on experience. It suits students who are strong in math and physics, want to learn by doing, and prefer to earn money while building their professional network. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 2 published, 0 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Toronto — St. George on OUInfo | Toronto Metropolitan University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.