3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 90–93%“Low 90s” | 80–83%“Low 80s” | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 25 | 29 |
| What you study | — | Artificial IntelligenceComputer ScienceSoftware Engineering | Artificial IntelligenceBusiness StudiesComputer ScienceSoftware Engineering |
| What it is | This program teaches you how to design, build, and test software and computer systems. You study programming languages, algorithms, data structures, and how computers work at a fundamental level. It suits people who enjoy problem-solving and logical thinking, whether you want to work in industry, research, or develop your own applications. | Computer Science is a four-year degree covering the design, development, and theory behind software and computer systems, with options to specialize in artificial intelligence or software engineering. The co-op stream lets you alternate between study terms and paid work terms at tech companies, giving you real-world experience alongside your coursework. This program suits students who enjoy problem-solving and coding, and who want to build professional experience before graduating. | You study both computer science and business administration as integrated degrees, not separate majors. This co-op stream requires you to alternate between classroom terms and paid work terms throughout your program, giving you applied experience in tech and business roles. It suits students who want technical depth and business acumen together, and who are willing to commit to a longer timeline that includes mandatory internships. |
| The door tomajors you reach through it | computer sciencesoftware engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Toronto — St. George on OUInfo | York University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.