One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 80–87%“Low to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Aboriginal StudiesAfrican StudiesArtificial IntelligenceAsian Studies |
| What it is | This program lets you study the ideas, cultures, and creative works that shape human society — choosing from subjects like English, history, languages, drama, and philosophy. Unlike science or engineering programs, humanities focus on interpretation, argument, and understanding rather than technical problem-solving. It suits people who enjoy reading, writing, discussing ideas, and exploring different cultures and time periods, and the co-op option lets you apply those skills in workplaces beyond campus. |
| The door tomajors you reach through it | communicationsenglishhistorylanguagesphilosophy |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them |
| Source | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.